All Products
| 1 2 3 4 5 6 7 8 9 10 Next > Next 10 » Page 1 of 25 |
![]() | Purpose: 90 degree placement of fork gives operator clear, unobstructed view of fork Ergonomic principles: Reduce lateral back bending and discomfort associated with using fork trucks Photo source: Raymond Corp. North America Anderson and Associates, Inc. Handling Systems, Inc. Raymond Corp. Europe Crown Equipment Corporation |
![]() | Purpose: Measure vibration Ergonomic principles: Record measurements to use for analysis and to compare results with appropriate ergonomic guidelines Photo source: Quest Technologies North America Dalimar Instruments Quest Technologies Sage Technologies Europe Omni Instruments Asia NAV Techology Co., Ltd |
![]() | Purpose: Control sound reverberation within a variety of settings, and eliminate unwanted and distracting noises and sounds Ergonomic guidelines: If noise levels are above 90 dBA, initiate controls to reduce noise levels to below 90 dBA. Avoid noise levels above 115 dBA, regardless of duration. Photo source: Netwell Noise Control North America Netwell Noise Control Silent Source Tecnifoam Asia Global Sources |
![]() | Purpose: Create more workspace area and utilize wasted desk space Ergonomic principles: Reduce awkward postures and excessive reaching associated with desk work Photo source: Fox Bay Industries North America The Human Solution Fox Bay Industries |
![]() | Purpose: Convert stationary work surfaces into adjustable work surfaces Ergonomic guidelines: Should place the hand working height between 38" and 47" above the standing surface and have at least a 10" range of vertical height adjustability Photo source: Ergosource North America Ergosource Suspa Richelieu Hardware Ltd. |
![]() | Purpose: Enables operators to mechanically adjust the height of the table to a comfortable working position Ergonomic guidelines: Should place the hand working height between 38" and 47" above the standing surface for standing workstations and have at least a 10" range of vertical height adjustability Photo source: Scribe-Rite Steel, Inc. North America Ergosource Scribe-Rite Steel, Inc. The Human Solution Europe Sovella |
![]() | Purpose: Reduce eyestrain by aligning the exit pupils of the eyepiece lenses with the entrance pupils of the eyes Ergonomic guidelines: Recommended adjustment range is from 46mm to 80mm Photo source: Meiji Techno Microscope North America Leica Microsystems Meiji Techno Microscope Nikon |
![]() | Purpose: Allow features such as a pneumatic seat pan, a height adjustable backrest, backward and forward tilt control, backrest tension control, lumbar support, and adjustable armrests to reduce static muscle loading Ergonomic guidelines: Should place the hand working height a vertical distance between 27" and 36" above the standing surface Photo source: The Human Solution North America BEVCO The Human Solution Warner Speciality Products Europe RH Ambio |
![]() | Purpose: Provide continuous air or energy supply and allow flexible work space setup Ergonomic guidelines: Should place material between 38" and 49" above the standing surface and reduce high force and awkward postures associated with manual material handling Photo source: FluidAir North America FluidAir Knight Industries, Inc. MSA Europe Besta Topring Asia Evis-Asia Limited |
| 1 2 3 4 5 6 7 8 9 10 Next > Next 10 » Page 1 of 25 |









